<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; Canada</title>
	<atom:link href="http://daytrading.maxnyc.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytrading.maxnyc.com</link>
	<description>Secrets to Make Money Day Trading</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>TMX, LSE cancel merger</title>
		<link>http://daytrading.maxnyc.com/tmx-lse-cancel-merger/</link>
		<comments>http://daytrading.maxnyc.com/tmx-lse-cancel-merger/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency day trading]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian financial institutions]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[Chief Executive Officer Tom Kloet]]></category>
		<category><![CDATA[Chief Executive Xavier Rolet]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[success article]]></category>
		<category><![CDATA[thirds majority vote]]></category>
		<category><![CDATA[TMX]]></category>
		<category><![CDATA[toronto ontario canada]]></category>
		<category><![CDATA[toronto stock exchange]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/tmx-lse-cancel-merger/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Toronto, Ontario, Canada (AHN) &#8211; Canada&#8217;s TMX Group would no longer merge with the London Stock Exchange Group. TMX Group Chief Executive Officer Tom Kloet announced on Wednesday the cancellation of the proposed merger because of the failure to get achieve a two thirds majority vote of the TMX board [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Toronto, Ontario, Canada (AHN) &#8211; Canada&#8217;s TMX Group would no longer merge with the London Stock Exchange Group.</p>
<p> TMX Group Chief Executive Officer Tom Kloet announced on Wednesday the cancellation of the proposed merger because of the failure to get achieve a two thirds majority vote of the TMX board for Thursday.</p>
<p> LSE Chief Executive Xavier Rolet said he was disappointed with the Toronto Stock Exchange&#8217;s decision since majority of the LSE board favored the merger.</p>
<p> Kloet added that TMX will instead study a $50 million per share offer from the Maple Group Acquisition Corporation, which is made up of 13 Canadian financial institutions and pension funds. The Maple bid is conditional on the TMX-LSE merger not pushing through.</p>
<p> Following the decision to cancel the merger, TMX said it will pay LSE a termination fee of $10.3 million and another $29.8 million if the Maple merger is completed.</p>
<p> Despite the cancellation of the LSE merger, Kloet said TMX&#8217;s business remains strong and will enjoy continued success.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7029269367">Stocks Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/tmx-lse-cancel-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper mixes fresh faces with old in new cabinet</title>
		<link>http://daytrading.maxnyc.com/harper-mixes-fresh-faces-with-old-in-new-cabinet/</link>
		<comments>http://daytrading.maxnyc.com/harper-mixes-fresh-faces-with-old-in-new-cabinet/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market day trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[atlantic canada opportunities]]></category>
		<category><![CDATA[atlantic canada opportunities agency]]></category>
		<category><![CDATA[Bal Gosal]]></category>
		<category><![CDATA[Bernard Valcourt]]></category>
		<category><![CDATA[Brian Mulroney-era]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada opportunities agency]]></category>
		<category><![CDATA[Fabian Manning]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[foreign affairs minister]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Joe Oliver]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[Josee Verner]]></category>
		<category><![CDATA[Larry Smith]]></category>
		<category><![CDATA[Minister Jason Kenney]]></category>
		<category><![CDATA[Minister Jim Flaherty]]></category>
		<category><![CDATA[Minister Maxine Bernier]]></category>
		<category><![CDATA[Minister. Harper]]></category>
		<category><![CDATA[mixes]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Peter Penashue]]></category>
		<category><![CDATA[Prime Minister Stephen Harper]]></category>
		<category><![CDATA[Tony Clement]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/harper-mixes-fresh-faces-with-old-in-new-cabinet/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Ottawa, Ontario, Canada (AHN) &#8211; Canadian Prime Minister Stephen Harper unveiled on Wednesday a slightly larger cabinet with 39 new members. In the last Tory-led minority government, Harper had 38 ministers. The new cabinet is made up mostly of old faces in new assignments. But Harper also appointed nine new [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Canadian Prime Minister Stephen Harper unveiled on Wednesday a slightly larger cabinet with 39 new members. In the last Tory-led minority government, Harper had 38 ministers.</p>
<p> The new cabinet is made up mostly of old faces in new assignments. But Harper also appointed nine new faces to the cabinet. They include: Bernard Valcourt, a Brian Mulroney-era minister who was tapped to head the Atlantic Canada Opportunities Agency; Peter Penashue, the first Innu MP, who got the post Minister for Intergovernmental Affairs; and Bal Gosal, an immigrant from India who is now Minister of State for Sport</p>
<p> As expected, Finance Minister Jim Flaherty and Citizenship and Immigration Minister Jason Kenney kept their respective jobs.</p>
<p> John Baird was given the portfolio of Foreign Affairs, while Tony Clement now heads the Treasury Board. Also back to the cabinet is former Foreign Affairs Minister Maxine Bernier, now as Minister of State for Small Business. Bernier was sacked three years ago for leaving NATO documents at the home of his girlfriend.</p>
<p> Three Tories who lost their MP bids were back in Parliament&#8217;s upper house after Harper appointed as senators Larry Smith, Fabian Manning and Josee Verner.</p>
<p> It was also political payback time for Harper, who now enjoys a majority government because of the seats given to the party by Toronto voters. To show his gratitude, Harper appointed former Toronto investment banker Joe Oliver as Natural Resources Minister.</p>
<p> Harper said he combined his cabinet with veteran politicians and new faces to make a winning team. He compared his cabinet to a hockey team that taps senior players and new talent who hold a lot of promise.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7027430841">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/harper-mixes-fresh-faces-with-old-in-new-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship traffic April 11, 2011</title>
		<link>http://daytrading.maxnyc.com/ship-traffic-april-11-2011/</link>
		<comments>http://daytrading.maxnyc.com/ship-traffic-april-11-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apl]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[brooklyn bridge]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[candice]]></category>
		<category><![CDATA[Candice Xiamen]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hanjin]]></category>
		<category><![CDATA[kaohsiung taiwan]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[OAK]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[xiamen china]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/ship-traffic-april-11-2011/</guid>
		<description><![CDATA[Due to arrive today SHIP FROM PORT Essen Express Seattle OAK APL Canada Kaohsiung, Taiwan OAK Hanjin Philadelphia Long Beach OAK Brooklyn Bridge Long Beach OAK Due to depart today SHIP TO PORT MSC Candice Xiamen, China&#8230; View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Due to arrive today SHIP FROM PORT Essen Express Seattle OAK APL Canada Kaohsiung, Taiwan OAK Hanjin Philadelphia Long Beach OAK Brooklyn Bridge Long Beach OAK Due to depart today SHIP TO PORT MSC Candice Xiamen, China&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.sfgate.com/click.phdo?i=66d4f45b002d49542fb841bd0eacdd8c">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/ship-traffic-april-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Tories get highest public support in latest poll</title>
		<link>http://daytrading.maxnyc.com/canadian-tories-get-highest-public-support-in-latest-poll/</link>
		<comments>http://daytrading.maxnyc.com/canadian-tories-get-highest-public-support-in-latest-poll/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Chretien]]></category>
		<category><![CDATA[confidence vote]]></category>
		<category><![CDATA[Darrell Bricker]]></category>
		<category><![CDATA[federal budget proposal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[ipsos reid]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[sponsorship scandal]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/canadian-tories-get-highest-public-support-in-latest-poll/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Ottawa, Ontario, Canada (AHN) &#8211; A day before Canada&#8217;s House of Commons tackles the federal budget proposal, the minority Conservative Party received a boost from a poll that shows the Harper government continues to enjoy public support. The Canadian government is under threat from two fronts &#8211; the federal budget [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; A day before Canada&#8217;s House of Commons tackles the federal budget proposal, the minority Conservative Party received a boost from a poll that shows the Harper government continues to enjoy public support.</p>
<p> The Canadian government is under threat from two fronts &#8211; the federal budget and two breaches of ethics complaints &#8211; which could trigger a spring election. However, the survey showed that even if the political opposition manages to oust the administration from power with either tool, the Tories would likely bounce back.</p>
<p> According to the Ipsos Reid survey conducted from March 11 to 15, 63 percent of survey respondents said their main criterion in voting for a party and its leaders would be one that could provide Canada an honest, open and trustworthy government. Another 37 percent said they would cast their ballot for a party that could ensure Canada&#8217;s continued economic recovery.</p>
<p> The poll also found that 28 percent of the respondents picked the Conservatives as the party that would provide Canada an honest, open and trustworthy government. Only 22 percent picked the New Democratic Party based on the same criterion, 15 percent pointed to the Liberals and 7 percent the Bloc Quebecois.</p>
<p> Darrell Bricker, president of Ipsos Reid, said that while the Liberals correctly picked honest government as their platform to battle the Tories in a possible no-confidence vote by Friday, the party failed to foresee that voters do not view them as the best party to provide honest and trustworthy governance.</p>
<p> Bricker opined that the Liberals are still bugged by the Adscam sponsorship scandal that hit the Chretien government several years ago. Liberal-friendly advertising firms in Quebec got funds for work that was questionable or ghost projects. There was also evidence of kickbacks among the ad firms that contributed to the Liberals.</p>
<p> The political opposition, in a bid to wrest power from the Tories, is leaving no stones unturned. According to reports, the Liberals have secured a plane, wrapped their campaign buses with signs of imminent victory in Parliament and launched an attack ad on the Tories. Similarly, the NDP put up election-style billboards in Montreal.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7024993421">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/canadian-tories-get-highest-public-support-in-latest-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report finds Canada&#8217;s F-35 fighter jets purchase underpriced by $12 billion</title>
		<link>http://daytrading.maxnyc.com/report-finds-canadas-f-35-fighter-jets-purchase-underpriced-by-12-billion/</link>
		<comments>http://daytrading.maxnyc.com/report-finds-canadas-f-35-fighter-jets-purchase-underpriced-by-12-billion/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bev oda]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada's]]></category>
		<category><![CDATA[confidence motion]]></category>
		<category><![CDATA[f 35 fighter]]></category>
		<category><![CDATA[federal budget proposal]]></category>
		<category><![CDATA[fighter]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Minister Bev Oda]]></category>
		<category><![CDATA[Officer Kevin Page]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[stealth fighters]]></category>
		<category><![CDATA[underpriced]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/report-finds-canadas-f-35-fighter-jets-purchase-underpriced-by-12-billion/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Ottawa, Ontario, Canada (AHN) &#8211; While many government purchases are often overpriced because of corrupt practices, Canada&#8217;s planned purchase of F-35 fighter jets is underpriced by $12 billion. However, the opposition is using the underpricing to hit the Harper government. Ottawa estimates the total cost of purchasing the stealth fighters [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; While many government purchases are often overpriced because of corrupt practices, Canada&#8217;s planned purchase of F-35 fighter jets is underpriced by $12 billion. However, the opposition is using the underpricing to hit the Harper government.</p>
<p> Ottawa estimates the total cost of purchasing the stealth fighters over 30 years will be only $9 billion, plus another $7 billion spread over 20 years for maintenance. However, Parliamentary Budget Officer Kevin Page reckoned the total cost would actually reach almost $30 billion.</p>
<p> Page attributed the discrepancy to the Department of Defense&#8217;s failure to include cost of set-up and logistics and to correctly estimate amounts for maintenance, and failure to calculate lifespan to 30 years for maintenance.</p>
<p> The Liberal Party, seizing Page&#8217;s report as an opportunity to hit the Tories, said the party would cancel the F-35 contract if they won the next election. The Liberals had been gearing to trigger a spring election by planning to reject the Conservative Party&#8217;s federal budget proposal and possibly pushing for a no-confidence motion because of the Tories&#8217; alleged breach of House ethics.</p>
<p> The Liberals said the wrong estimates of the F-35 jets price is another proof that the Tories often mislead Canadians and Parliament, following two similar accusations over an alleged doctored report by International Cooperation Minister Bev Oda and non-disclosure of details of corporate tax rate cuts.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7024514533">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/report-finds-canadas-f-35-fighter-jets-purchase-underpriced-by-12-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa determined to reverse commission&#8217;s Internet billing decision</title>
		<link>http://daytrading.maxnyc.com/ottawa-determined-to-reverse-commissions-internet-billing-decision/</link>
		<comments>http://daytrading.maxnyc.com/ottawa-determined-to-reverse-commissions-internet-billing-decision/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market day trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Bertrand]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[cable internet provider]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian radio]]></category>
		<category><![CDATA[Clement]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[commission's]]></category>
		<category><![CDATA[crtc decision]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[determined]]></category>
		<category><![CDATA[edmonton alberta canada]]></category>
		<category><![CDATA[Francois Bertrand]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Minister Tony Clement]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[telecommunications commission]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/ottawa-determined-to-reverse-commissions-internet-billing-decision/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Edmonton, Alberta, Canada (AHN) &#8211; Canadian Industry Minister Tony Clement said Wednesday that Ottawa is determined to reverse a decision of the Canadian Radio-television and Telecommunications Commission that favored usage-based billing for small Internet providers. Clement said at a University of Alberta forum that the federal government asked the CRTC [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Edmonton, Alberta, Canada (AHN) &#8211; Canadian Industry Minister Tony Clement said Wednesday that Ottawa is determined to reverse a decision of the Canadian Radio-television and Telecommunications Commission that favored usage-based billing for small Internet providers.</p>
<p> Clement said at a University of Alberta forum that the federal government asked the CRTC to review its decision and if the regulatory agency insists on retaining the ruling, Ottawa will overrule the commission.</p>
<p> The minister explained the move is part of the federal government&#8217;s policy to promote competition and choice. Clement said competition and choice cannot prosper if major carriers could force its business model on smaller service providers.</p>
<p> If Ottawa is insistent on reversing the CRTC decision, the former chairwoman of the regulatory agency is equally as staunch in defending the independence of the commission. Francois Bertrand, current president of the Federation of Quebec Chambers of Commerce, said that Ottawa&#8217;s decision is based on getting votes.</p>
<p> Bertrand, who said she was disturbed by Ottawa&#8217;s stand, has business interest in Quebecor, the owner of cable Internet provider Videotron, which favors usage-based billing.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7023736504">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/ottawa-determined-to-reverse-commissions-internet-billing-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling the dice. : An article from: Canada and the World Backgrounder</title>
		<link>http://daytrading.maxnyc.com/rolling-the-dice-an-article-from-canada-and-the-world-backgrounder/</link>
		<comments>http://daytrading.maxnyc.com/rolling-the-dice-an-article-from-canada-and-the-world-backgrounder/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Backgrounder]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[consultants ltd]]></category>
		<category><![CDATA[dice.]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[publishing consultants]]></category>
		<category><![CDATA[Rolling]]></category>
		<category><![CDATA[rolling the dice]]></category>
		<category><![CDATA[taylor publishing]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/rolling-the-dice-an-article-from-canada-and-the-world-backgrounder/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Canada and the World Backgrounder, published by Taylor Publishing Consultants Ltd. on May 1, 2003. The length of the article is 2091 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Rolling-dice-Strategies-market-indexes/dp/B0008DMWFK%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DMWFK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Canada and the World Backgrounder, published by Taylor Publishing Consultants Ltd. on May 1, 2003. The length of the article is 2091 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong>&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Rolling-dice-Strategies-market-indexes/dp/B0008DMWFK%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DMWFK" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Rolling-dice-Strategies-market-indexes/dp/B0008DMWFK%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DMWFK" title="Rolling the dice. : An article from: Canada and the World Backgrounder" rel="nofollow"><b>Rolling the dice. : An article from: Canada and the World Backgrounder</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/rolling-the-dice-an-article-from-canada-and-the-world-backgrounder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painful affairs of child adoption in Nepal</title>
		<link>http://daytrading.maxnyc.com/painful-affairs-of-child-adoption-in-nepal/</link>
		<comments>http://daytrading.maxnyc.com/painful-affairs-of-child-adoption-in-nepal/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 02:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market day trading]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[citizenship and immigration services]]></category>
		<category><![CDATA[country adoption]]></category>
		<category><![CDATA[country adoptions]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Edvige]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kailash]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[ministry of women children and social welfare]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[nepali children]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Painful]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[u s citizenship and immigration services]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Citizenship]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/painful-affairs-of-child-adoption-in-nepal/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Feature Story, Nepal (AHN) &#8211; Last September, American couple Haydn Hilling and his wife Edvige desperately wanted to take home their adopted Nepali child, Kailash. Though the American couple that hails from Louisiana spent more than one-and-a-half years getting the necessary paperwork required for the adoption, the process has [...]]]></description>
			<content:encoded><![CDATA[<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Feature Story, Nepal (AHN) &#8211; Last September, American couple Haydn Hilling and his wife Edvige desperately wanted to take home their adopted Nepali child, Kailash. Though the American couple that hails from Louisiana spent more than one-and-a-half years getting the necessary paperwork required for the adoption, the process has come to a standstill following the United States&#8217; decision to halt adoptions of abandoned children from Nepal.</p>
<p> The U.S. administration halted the adoption of Nepali children due to growing allegations of child trafficking and falsification of documents, often in connivance with government authorities.</p>
<p> A joint statement issued by the U.S. Department of State and the U.S. Citizenship and Immigration Services in the first week of August said the step was taken to protect the rights and interests of Nepali children and their families after field visits to orphanages and police departments showed that documents describing children up for adoption as abandoned were often unreliable.</p>
<p> Another 10 countries&#8211;Canada, Denmark, Germany, France, Norway, Sweden, Switzerland, Spain, Italy, and the United Kingdom&#8211;have also halted inter-country adoptions from Nepal.</p>
<p> According to Nepal&#8217;s Ministry of Women, Children and Social Welfare, new rules were put in place last December and some stern measures have been added to the process.</p>
<p> &#8220;The Hague Secretariat also wants the smooth resumption of child adoption here,&#8221; chief of the ministry&#8217;s legal section, Sher Jung Karki said. The new set of policies allows local placement agencies to charge US$5,000 to adopting parents, while the government charges US$3,000.</p>
<p> Any foreign placement agency must set up a liaison office in Nepal and pay the government US$10,000 that will be handed over to an organization working for the welfare of children. Subsequently, the process of inter-country adoption of street children is subject to widespread abuses, the government has banned the adoption effective from Jan. 5.</p>
<p> The new policy also allows Nobel laureates, heads of states/governments, foreign ministers, celebrities, or a couple with an annual income of over US$300,000 to become foster parents, while others cannot.</p>
<p> Largely, a vulnerable adoption process that had been taking place in Nepal since several years has compelled the US government more alerted and posed a ban. That was the reason that they could not adopted two &#8211; year &#8211; old Kailash which made them running from pillar to post that their call will be heard.</p>
<p> Now the list is long. As many as 56 American families are facing heartbreak due to the US Government decision to ban child adoption from Nepal until Nepal&#8217;s legal provision ensures that adopted children were not fraud and claim genuine.</p>
<p> These desperate 56 parents have instituted an alliance and had registered a petition in US Congress. &#8220;We respectfully request that the Right Honorable members of the US Senate and House petition the Department of State and USCIS within the Department of Homeland Security to assist the &#8220;Nepal Pipeline families&#8221; in obtaining visas to bring their children home immediately,&#8221; the petition reads.</p>
<p> In response to the petition, 14,398 letters and emails were sent far to support their campaign. Moreover they have internet campaign through blog, http://theywaitnepal.blogspot.com/. One can find the photos of to be adopted Nepali child and their US mother. &#8220;These families are struggling to bring home their legally adopted children who are stuck in Nepal awaiting visas that will allow them to enter the US,&#8221; they write in their blog.</p>
<p> Many anxious parents are waiting in the US also. Many are stranded since August, 2010.</p>
