<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; swing trader</title>
	<atom:link href="http://daytrading.maxnyc.com/tag/swing-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytrading.maxnyc.com</link>
	<description>Secrets to Make Money Day Trading</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Swing Trading Simplified</title>
		<link>http://daytrading.maxnyc.com/swing-trading-simplified/</link>
		<comments>http://daytrading.maxnyc.com/swing-trading-simplified/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[important trading]]></category>
		<category><![CDATA[Larry Swing]]></category>
		<category><![CDATA[mrswing]]></category>
		<category><![CDATA[product description]]></category>
		<category><![CDATA[Simplified]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/swing-trading-simplified/</guid>
		<description><![CDATA[Product Description&#8216;As an avid swing trader and educator myself, I find that this book communicates the essence of swing trading in a simple and straightforward way. It describes the tools necessary to identify swing-trading opportunities, and explains the guidelines needed to implement this strategy. Filled with innovative and important trading techniques, it is a great [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Swing-Trading-Simplified-Larry-Spears/dp/1592800637%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592800637" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/419C235MPNL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />&#8216;As an avid swing trader and educator myself, I find that this book communicates the essence of swing trading in a simple and straightforward way. It describes the tools necessary to identify swing-trading opportunities, and explains the guidelines needed to implement this strategy. Filled with innovative and important trading techniques, it is a great asset to beginner and experienced swing trader alike.&#8221;- Larry Swing, MrSwing.comLearn the basics &#8211; or refine your s&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Swing-Trading-Simplified-Larry-Spears/dp/1592800637%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592800637" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Swing-Trading-Simplified-Larry-Spears/dp/1592800637%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592800637" title="Swing Trading Simplified" rel="nofollow"><b>Swing Trading Simplified</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/swing-trading-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading &#8211; A Practical Guide</title>
		<link>http://daytrading.maxnyc.com/swing-trading-a-practical-guide/</link>
		<comments>http://daytrading.maxnyc.com/swing-trading-a-practical-guide/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[main objective]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[profit goals]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing traders]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/swing-trading-a-practical-guide/</guid>
		<description><![CDATA[Product DescriptionThe main objective of a swing trader is to profit from swings in price movement over the course of several days. While we might trade every day, we are not day traders. As swing traders, we have the patience to wait until our profit goals have been reached. Fortunately, the wait is not too [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Swing-Trading-Practical-Guide-ebook/dp/B001YQFZ54%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001YQFZ54" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41lHDgFXU3L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The main objective of a swing trader is to profit from swings in price movement over the course of several days. While we might trade every day, we are not day traders. As swing traders, we have the patience to wait until our profit goals have been reached. Fortunately, the wait is not too long. A typical trade is only in play from a few days to a few weeks. When a trade is closed, the funds go into the next trade.<br />Money management is very important in swing trad&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Swing-Trading-Practical-Guide-ebook/dp/B001YQFZ54%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001YQFZ54" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Swing-Trading-Practical-Guide-ebook/dp/B001YQFZ54%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001YQFZ54" title="Swing Trading - A Practical Guide" rel="nofollow"><b>Swing Trading &#8211; A Practical Guide</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/swing-trading-a-practical-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Master Swing Trader &amp; BONUS DVD</title>
		<link>http://daytrading.maxnyc.com/the-master-swing-trader-bonus-dvd/</link>
		<comments>http://daytrading.maxnyc.com/the-master-swing-trader-bonus-dvd/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[combination book]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[master swing]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/the-master-swing-trader-bonus-dvd/</guid>
		<description><![CDATA[Product DescriptionBook and DVD Combination &#8212;&#8212;&#8212;&#8212;&#8211; Book is ISBN 0071363092: Enter the hidden world of the master pattern recognition and build powerful swing trading strategies that respond quickly to changing market conditions. Use multiple time frame technical analysis and advanced 3D charting techniques to execute trades that take advantage of crowd confusion and market inefficiency. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Master-Swing-Trader-BONUS-DVD/dp/B000B9LQYY%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000B9LQYY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51KCB6WKGYL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Book and DVD Combination &#8212;&#8212;&#8212;&#8212;&#8211; Book is ISBN 0071363092:<br />
Enter the hidden world of the master pattern recognition and build powerful swing trading strategies that respond quickly to changing market conditions. Use multiple time frame technical analysis and advanced 3D charting techniques to execute trades that take advantage of crowd confusion and market inefficiency. This complete, practical guide to modern swing trading includes over 180 illustrations and &#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Master-Swing-Trader-BONUS-DVD/dp/B000B9LQYY%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000B9LQYY" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Master-Swing-Trader-BONUS-DVD/dp/B000B9LQYY%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000B9LQYY" title="The Master Swing Trader &#038; BONUS DVD" rel="nofollow"><b>The Master Swing Trader &#038; BONUS DVD</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/the-master-swing-trader-bonus-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Swing Trading for Maximum Profit: Discover the Professional Trading Strategy that Combines Day Trading with Long-Term Investing Techniques</title>
		<link>http://daytrading.maxnyc.com/electronic-swing-trading-for-maximum-profit-discover-the-professional-trading-strategy-that-combines-day-trading-with-long-term-investing-techniques/</link>
		<comments>http://daytrading.maxnyc.com/electronic-swing-trading-for-maximum-profit-discover-the-professional-trading-strategy-that-combines-day-trading-with-long-term-investing-techniques/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[Combines]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[electronic stock trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[LongTerm]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[maximum profit]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[term investing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/electronic-swing-trading-for-maximum-profit-discover-the-professional-trading-strategy-that-combines-day-trading-with-long-term-investing-techniques/</guid>
		<description><![CDATA[Product DescriptionAre you an active investor who holds stocks overnight or for a few weeks or months? If you trade actively without going &#8220;flat&#8221; each day, then you&#8217;re a swing trader—part of the growing number of investors and traders who buy and sell on momentum, trends, and short-term price movements. Today&#8217;s serious swing trader needs [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Electronic-Swing-Trading-Maximum-Profit/dp/0761525181%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0761525181" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51G5J97RE9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Are you an active investor who holds stocks overnight or for a few weeks or months? If you trade actively without going &#8220;flat&#8221; each day, then you&#8217;re a swing trader—part of the growing number of investors and traders who buy and sell on momentum, trends, and short-term price movements.</p>
<p>Today&#8217;s serious swing trader needs more than a beginner&#8217;s guide to electronic stock trading. Electronic Swing Trading for Maximum Profit gives you the advanced skills, discipl&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Electronic-Swing-Trading-Maximum-Profit/dp/0761525181%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0761525181" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Electronic-Swing-Trading-Maximum-Profit/dp/0761525181%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0761525181" title="Electronic Swing Trading for Maximum Profit: Discover the Professional Trading Strategy that Combines Day Trading with Long-Term Investing Techniques" rel="nofollow"><b>Electronic Swing Trading for Maximum Profit: Discover the Professional Trading Strategy that Combines Day Trading with Long-Term Investing Techniques</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/electronic-swing-trading-for-maximum-profit-discover-the-professional-trading-strategy-that-combines-day-trading-with-long-term-investing-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Or Swing Trading?</title>
		<link>http://daytrading.maxnyc.com/day-trading-or-swing-trading/</link>
		<comments>http://daytrading.maxnyc.com/day-trading-or-swing-trading/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:12:36 +0000</pubDate>
		<dc:creator>Ahmad A Hassam</dc:creator>
				<category><![CDATA[currency day trading]]></category>
		<category><![CDATA[Ahmad A HassamArticle]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[profit target]]></category>
		<category><![CDATA[profit targets]]></category>
		<category><![CDATA[profitable position]]></category>
		<category><![CDATA[style suits]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/day-trading-or-swing-trading/</guid>
		<description><![CDATA[Which is better? Day trading is often depicted in a glamorous manner in the trading literature. You have much more freedom in swing trading as compared to day trading especially for those who do a regular job and trade as well.]]></description>
			<content:encoded><![CDATA[<p>Day trading has become popular in the last decade. There are many people now who make a successful living by&nbsp;trading different markets. Day trading or swing trading which is better?</p>
<p>Day trading is often depicted in a glamorous manner in the trading literature. Do you know this that day trading is stressful and day traders are often referred to as the kings of stress. Now I am not saying that day trading is something you should avoid. There are people who are masters of day trading and this trading style suits their personality.</p>
<p>However, in my opinion swing trading is a much better option. In day trading you have to sit in front of your computer terminal watching the different charts and waiting for the trading signals. You can do that for a few days but after that fatigue and stress will overtake you especially if you have been making losing trades.</p>
<p>In day trading you open and close a trade within the same day and don&#8217;t carry forward your trade overnight to the next morning. As compared to that in swing trading you can open a trade anytime of the day when the moment is right and can keep it open for days as long as your profit target is not met.</p>
<p>In swing trading the profit targets are also much higher&nbsp;as well as your stop loss is also more wide so you have more space. Swing trading depends on riding the trend at the right moment and continue riding it as long as it lasts. Day traders are looking for short term trends that may not last more than 24 hours but sometimes as a day trader if at the end of the day you have a profitable position and you feel that you should keep your trade open for a few more days you decide to carry it forward to the next few days.</p>
<p>So sometimes you start as a day trader but end up as a swing trader. In swing trading you don&#8217;t need to monitor your trade all day. After opening your trade and putting your stop loss and take profit orders you are free as the market will take its own course after that. You only need to take a look at your trade for 10-15 minutes a day anytime of the day that suits you. As long as your technical analysis was correct, your trade will work. So you have much more freedom in swing trading&nbsp;specially for those who do a regular job and trade as well.</p>
<p>Author: <a rel="nofollow" target="_blank" href="http://EzineArticles.com/?expert=Ahmad_A_Hassam">Ahmad A Hassam</a><br />Article Source: <a rel="nofollow" target="_blank" href="http://ezinearticles.com/?Day-Trading-Or-Swing-Trading?&amp;id=3185112">EzineArticles.com</a><br />Provided by: <a rel="nofollow" target="_blank" href="http://betterdollar.com/duty-tax/duty/">Duty tariff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/day-trading-or-swing-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Swing Trader &#8211; Is it worth it &#8211; less than 24 hours to decide!</title>
		<link>http://daytrading.maxnyc.com/ultimate-swing-trader-is-it-worth-it-less-than-24-hours-to-decide/</link>
		<comments>http://daytrading.maxnyc.com/ultimate-swing-trader-is-it-worth-it-less-than-24-hours-to-decide/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[article source]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[expert article]]></category>
		<category><![CDATA[expert traders]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Rob Trader - Forex]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[trader forex]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[ust system]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/ultimate-swing-trader-is-it-worth-it-less-than-24-hours-to-decide/</guid>
		<description><![CDATA[Ultimate Swing Trader Saturday morning update: They’re taking the Ultimate Swing Trader OFF the market at 5:00pm EST tomorrow and there are only 7 seats left in the exclusive 4-week FX Live training!! There is nothing wrong with being a skeptic and there is also nothing wrong with being convinced something is actually as good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ultimate Swing Trader Saturday morning update:</strong></p>
<p>They’re taking the <strong>Ultimate Swing Trader</strong> OFF the market at 5:00pm EST tomorrow and there are only 7 seats left in the exclusive 4-week FX Live training!!</p>
<p>There is nothing wrong with being a skeptic and there is also nothing wrong with being convinced something is actually as good as it sounds.  Watch this short video and see the UST system produce REAL results.</p>
<p>==&gt; <a rel="nofollow" target="_blank" rel="nofollow" target="_blank" href="http://www.netpicks.com/cmd.php?af=1124446&amp;u=http://www.ultimateswingtrader.com/blog"><strong>Visit Official Ultimate Swing Trader Website<br /> </strong></a></p>
<p>In the video you hear directly from a UST coach.  He’s just one in the team of expert traders you’ll interact with when you sign-up and secure your spot in the FX Live training.</p>
<p>Not to mention if you grab the system now you’re still eligible for killer bonuses.  You’ll receive the Ultimate Day Trade System at no extra cost, and have everything shipped to you for free!</p>
<p>I can’t say there will still be spots left in the FX Live training by the time you read this.  I know they almost hit their quota the first day it became available.  With a jam packed curriculum it’s no surprise.  The classes will cover the entire UST strategy PLUS everything you need to become that forex genius trader, all in a matter of weeks!</p>
<p><strong>Sign-up today:</strong></p>
<p>==&gt; <a rel="nofollow" target="_blank" rel="nofollow" target="_blank" href="http://www.netpicks.com/cmd.php?af=1124446&amp;u=http://www.ultimateswingtrader.com"><strong>Visit Official Ultimate Swing Trader Website</strong></a></p>
<p>I personally think they’re underselling this package – but hey it’s a great deal for you so I’m not going to say anything. ; ) Although, I have a feeling the next time they release the UST and FX Live training it will come with a higher price tag.</p>
<p>You don’t have much time. I’m sure the FX Live classes will fill-up before they shut down TOMORROW at 5:00pm EST!</p>
<p>Don’t procrastinate, order now <img src="http://tradingtoollist.co.cc/trading-software/wp-includes/images/smilies/icon_smile.gif" alt=":)" /></p>
<p>==&gt; <a rel="nofollow" target="_blank" rel="nofollow" target="_blank" href="http://www.netpicks.com/cmd.php?af=1124446&amp;u=http://www.ultimateswingtrader.com"><strong>Visit Official Ultimate Swing Trader Website</strong></a></p>
<p>      <span style="font-size:90%;font-style:italic">
<p>Rob Trader &#8211; Forex Expert<br />
<a rel="nofollow" target="_blank" rel="nofollow" target="_blank" href="http://tradingtoollist.co.cc/" title="Best selling trading tools"></a></p>
<p>Article Source:<a rel="nofollow" target="_blank" target="_blank" href="http://www.articlesbase.com/day-trading-articles/ultimate-swing-trader-is-it-worth-it-less-than-24-hours-to-decide-1771076.html" title="Ultimate Swing Trader - Is it worth it - less than 24 hours to decide!">http://www.articlesbase.com/day-trading-articles/ultimate-swing-trader-is-it-worth-it-less-than-24-hours-to-decide-1771076.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/ultimate-swing-trader-is-it-worth-it-less-than-24-hours-to-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Day Trading and Swing Trading? What&#8217;s the Difference?</title>
		<link>http://daytrading.maxnyc.com/what-are-day-trading-and-swing-trading-whats-the-difference/</link>
		<comments>http://daytrading.maxnyc.com/what-are-day-trading-and-swing-trading-whats-the-difference/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:10:58 +0000</pubDate>
		<dc:creator>Darius Harris</dc:creator>
				<category><![CDATA[currency day trading]]></category>
		<category><![CDATA[Darius HarrisArticle]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[multiple days]]></category>
		<category><![CDATA[stock position]]></category>
		<category><![CDATA[stock positions]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing traders]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/what-are-day-trading-and-swing-trading-whats-the-difference/</guid>
		<description><![CDATA[Day trading or swing trading refers to the practice of buying and selling multiple stocks within a single day. It is the perfect vehicle for the short term intra-day type trader , who would like to hold on to a position for a short time, a few minutes or a few hour, and squares their positions prior to the end of the day. This article outlines the many styles and types of day traders.]]></description>
			<content:encoded><![CDATA[<p>Day trading or swing trading refers to the practice of buying and selling multiple stocks within a single day. It is the perfect vehicle for the short term intra-day type trader , who would like to hold on to a position for a short time, a few minutes or a few hour, and squares their positions prior to the end of the day. </p>
<p><b>Day Trading</b></p>
<p>The stock or futures day trader is someone who is making trades intraday. They tend to do this with frequency throughout the day. A day trader may trade a few times per day or dozens of times per day.</p>
<p><b>Swing Trading</b></p>
<p>The swing trader could be a stock, option or futures investor. This type of trader is looking to take strategic bites out of the stock market that can stretch over a day or multiple days and weeks.</p>
<p><b>Long Term Swing Trading</b></p>
<p>The long term swing trader is very much like the regular swing trader, the only difference is their focus is on weeks and months as opposed to normal swing traders who focus on singular days.</p>
<p>
<ul>
<li>Day and swing trading involve taking a position in the markets with a 	goal of squaring that position before the end of that day. </li>
<li>A day trader typically trades several times a day looking for fractions of a point to a few points per trade, but who close out all their positions by the end of the business day.</li>
<li> A swing Trader has slower cycle of trades, meaning less trades to make, therefore fewer commissions, but also less chance of mistakes 	and an increased ability to &#8220;snag&#8221; the more significant multi-day profitable swing trades.</li>
<li> The goal of a day or swing trader is to capitalize on the price movement within a market trading day.</li>
<li> Unlike investors, a day trader may hold positions for only a few seconds or minutes, and never, ever overnight.</li>
</ul>
<p><strong>What Day Trading really means? </strong></p>
<p>&#8220;Day trading &#8221; is a widely misused and misunderstood phrase or term . Officially day trading means to not hold on to your stock positions longer than the current trading day; simply put, not holding any stock position overnight. this is really the safest way to day trade, because you are not exposed to any of the potential losses that can occur, while the stock market is closed due to news that could affect the prices of your stocks.  Unfortunately, a huge percentage of people who claim to be &#8220;day trading&#8221; hold stock positions overnight because of fear or greed, thus setting themselves up for the loss or decreasing of their capital. With the fluctuation of <a rel="nofollow" target="_blank" target="_new" rel="nofollow" href="http://hardcoresoftware.info">trading currencies</a>, the term &#8220;day trading&#8221; changes a little bit. Since currencies can be traded around the clock, 24-hours-a-day, there is no such thing as &#8220;overnight&#8221; trading. So you can have open stock positions for longer than a day with active stop losses that could be activated at any time.</p>
<p><strong>Day trading has been divided into a few distinct styles, including:</strong></p>
<p>Scalpers: This particular style of day trading uses the rapid and repeated buying and selling of a large volume of stocks within seconds, minutes or hours. The goal is to earn a small profit share on each transaction while minimizing the risk.</p>
<p>Momentum Traders: This particular style of day trading involves identifying and trading stocks that are in a moving pattern during the day, the goal of this type of day trading style is to buy such stocks at bottoms and sell at the tops.</p>
<p><strong>Advantages of Day Trading </strong></p>
<p>No Overnight Risk: Since positions are closed prior to the end of the trading day , news and events that effect next trading day&#8217;s opening prices do not effect your portfolio or your capital, you have what you had at market close the previous day.</p>
<p>Better Leverage: Day traders have better leverage on their trading capital because of the low margin requirements as their traders that are closed in the same market day. This increased leverage could increase your profits if used correctly .</p>
<p>Ability to profit regardless of Market Direction: Day trading often will utilize short &#8211; selling trading to take advantage of declining stock prices. The ability to lock in profits even as market falls throughout the trading day is extremely useful during bear market condition.</p>
<p>Many people think day trading software and robots are illegal but in reality they are perfectly legal and a vital tool for most day or swing traders. I personally use Day Trading Robot because it is the best for swing trading. Most software trading robots are not designed for the many styles of trading outlined in this article only for Day trading in general.</p>
<p>Author: <a rel="nofollow" target="_blank" href="http://EzineArticles.com/?expert=Darius_Harris">Darius Harris</a><br />Article Source: <a rel="nofollow" target="_blank" href="http://ezinearticles.com/?What-Are-Day-Trading-and-Swing-Trading?-Whats-the-Difference?&amp;id=2005978">EzineArticles.com</a><br />Provided by: <a rel="nofollow" target="_blank" href="http://wealthynetizen.com/wordpress-plugin-guest-blogger/">Guest blogger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/what-are-day-trading-and-swing-trading-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

