<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; trade</title>
	<atom:link href="http://daytrading.maxnyc.com/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytrading.maxnyc.com</link>
	<description>Secrets to Make Money Day Trading</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Forex Trading: What to Trade, When to Trade, and How to Trade &#8212; ForexTytor.us Special Report</title>
		<link>http://daytrading.maxnyc.com/forex-trading-what-to-trade-when-to-trade-and-how-to-trade-forextytor-us-special-report/</link>
		<comments>http://daytrading.maxnyc.com/forex-trading-what-to-trade-when-to-trade-and-how-to-trade-forextytor-us-special-report/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[ForexTytor.us]]></category>
		<category><![CDATA[leverage ratio]]></category>
		<category><![CDATA[quick profit]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/forex-trading-what-to-trade-when-to-trade-and-how-to-trade-forextytor-us-special-report/</guid>
		<description><![CDATA[Product Description*** A ForexTutor.us Special Report *** Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How? The key is leverage. Some Forex brokers allow you a leverage ratio of 200:1. That is the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-ForexTytor-us-Strategies-ebook/dp/B002AMWBE4%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AMWBE4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41JCB500%2BwL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />*** A ForexTutor.us Special Report ***</p>
<p>Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How?</p>
<p>The key is leverage.</p>
<p>Some Forex brokers allow you a leverage ratio of 200:1. That is the equivalent of investing $1,000 into a $200,000 asset, and an asset that you could turn around and trade within seconds for a quick profit if do&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-ForexTytor-us-Strategies-ebook/dp/B002AMWBE4%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AMWBE4" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-ForexTytor-us-Strategies-ebook/dp/B002AMWBE4%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AMWBE4" title="Forex Trading: What to Trade, When to Trade, and How to Trade -- ForexTytor.us Special Report " rel="nofollow"><b>Forex Trading: What to Trade, When to Trade, and How to Trade &#8212; ForexTytor.us Special Report </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/forex-trading-what-to-trade-when-to-trade-and-how-to-trade-forextytor-us-special-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading System:  Knowing How to Trade in Forex &#8212; ForexTutor.us Special Report</title>
		<link>http://daytrading.maxnyc.com/forex-trading-system-knowing-how-to-trade-in-forex-forextutor-us-special-report/</link>
		<comments>http://daytrading.maxnyc.com/forex-trading-system-knowing-how-to-trade-in-forex-forextutor-us-special-report/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[ForexTutor]]></category>
		<category><![CDATA[ForexTutor.us]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[leverage ratio]]></category>
		<category><![CDATA[quick profit]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/forex-trading-system-knowing-how-to-trade-in-forex-forextutor-us-special-report/</guid>
		<description><![CDATA[Product Description*** A ForexTutor.us Special Report *** Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How? The key is leverage. Some Forex brokers allow you a leverage ratio of 200:1. That is the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-System-ForexTutor-us-ebook/dp/B002ASA320%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ASA320" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51gMpyklOrL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />*** A ForexTutor.us Special Report ***</p>
<p>Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How?</p>
<p>The key is leverage.</p>
<p>Some Forex brokers allow you a leverage ratio of 200:1. That is the equivalent of investing $1,000 into a $200,000 asset, and an asset that you could turn around and trade within seconds for a quick profit if do&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-System-ForexTutor-us-ebook/dp/B002ASA320%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ASA320" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-System-ForexTutor-us-ebook/dp/B002ASA320%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ASA320" title="Forex Trading System:  Knowing How to Trade in Forex -- ForexTutor.us Special Report " rel="nofollow"><b>Forex Trading System:  Knowing How to Trade in Forex &#8212; ForexTutor.us Special Report </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/forex-trading-system-knowing-how-to-trade-in-forex-forextutor-us-special-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets rise 0.3% in early trade</title>
		<link>http://daytrading.maxnyc.com/markets-rise-0-3-in-early-trade/</link>
		<comments>http://daytrading.maxnyc.com/markets-rise-0-3-in-early-trade/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[0.3%]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/markets-rise-0-3-in-early-trade/</guid>
		<description><![CDATA[At 9:16am, the 30-share BSE index was up 0.31% at 18,050.49 points, with 24 components gaining View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            At 9:16am, the 30-share BSE index was up 0.31% at 18,050.49 points, with 24 components gaining</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.livemint.com/2011/05/24093811/Markets-rise-03-in-early-tra.html">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/markets-rise-0-3-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Signals: Indicators of a Better Timing Trade &#8212; ForexTutor.us Special Report</title>
		<link>http://daytrading.maxnyc.com/forex-trading-signals-indicators-of-a-better-timing-trade-forextutor-us-special-report/</link>
		<comments>http://daytrading.maxnyc.com/forex-trading-signals-indicators-of-a-better-timing-trade-forextutor-us-special-report/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading signals]]></category>
		<category><![CDATA[ForexTutor]]></category>
		<category><![CDATA[ForexTutor.us]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[leverage ratio]]></category>
		<category><![CDATA[quick profit]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/forex-trading-signals-indicators-of-a-better-timing-trade-forextutor-us-special-report/</guid>
		<description><![CDATA[Product Description*** A ForexTutor.us Special Report *** Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How? The key is leverage. Some Forex brokers allow you a leverage ratio of 200:1. That is the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-Signals-ForexTutor-us-ebook/dp/B002AS9ZKQ%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AS9ZKQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51gMpyklOrL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />*** A ForexTutor.us Special Report ***</p>
<p>Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How?</p>
<p>The key is leverage.</p>
<p>Some Forex brokers allow you a leverage ratio of 200:1. That is the equivalent of investing $1,000 into a $200,000 asset, and an asset that you could turn around and trade within seconds for a quick profit if do&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-Signals-ForexTutor-us-ebook/dp/B002AS9ZKQ%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AS9ZKQ" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-Signals-ForexTutor-us-ebook/dp/B002AS9ZKQ%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AS9ZKQ" title="Forex Trading Signals: Indicators of a Better Timing Trade -- ForexTutor.us Special Report " rel="nofollow"><b>Forex Trading Signals: Indicators of a Better Timing Trade &#8212; ForexTutor.us Special Report </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/forex-trading-signals-indicators-of-a-better-timing-trade-forextutor-us-special-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: The Best Hours to Trade &#8212; ForexTutor.us Special Report</title>
		<link>http://daytrading.maxnyc.com/forex-trading-the-best-hours-to-trade-forextutor-us-special-report/</link>
		<comments>http://daytrading.maxnyc.com/forex-trading-the-best-hours-to-trade-forextutor-us-special-report/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[ForexTutor]]></category>
		<category><![CDATA[ForexTutor.us]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[leverage ratio]]></category>
		<category><![CDATA[quick profit]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/forex-trading-the-best-hours-to-trade-forextutor-us-special-report/</guid>
		<description><![CDATA[Product Description*** A ForexTutor.us Special Report *** Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How? The key is leverage. Some Forex brokers allow you a leverage ratio of 200:1. That is the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-ForexTutor-us-Strategies-ebook/dp/B002AKKQ2K%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AKKQ2K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41tQznzn40L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />*** A ForexTutor.us Special Report ***</p>
<p>Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How?</p>
<p>The key is leverage.</p>
<p>Some Forex brokers allow you a leverage ratio of 200:1. That is the equivalent of investing $1,000 into a $200,000 asset, and an asset that you could turn around and trade within seconds for a quick profit if do&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-ForexTutor-us-Strategies-ebook/dp/B002AKKQ2K%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AKKQ2K" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Forex-Trading-ForexTutor-us-Strategies-ebook/dp/B002AKKQ2K%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AKKQ2K" title="Forex Trading: The Best Hours to Trade -- ForexTutor.us Special Report " rel="nofollow"><b>Forex Trading: The Best Hours to Trade &#8212; ForexTutor.us Special Report </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/forex-trading-the-best-hours-to-trade-forextutor-us-special-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Automated Software For Gains in Forex Trade</title>
		<link>http://daytrading.maxnyc.com/use-automated-software-for-gains-in-forex-trade/</link>
		<comments>http://daytrading.maxnyc.com/use-automated-software-for-gains-in-forex-trade/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[automated forex trading software]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[excellent software]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading software]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/use-automated-software-for-gains-in-forex-trade/</guid>
		<description><![CDATA[Forex trading has grown to be a grand way of investing and earning huge profits. Traders to a greater extent are opting for this form of trade. If done in the right manner, forex trade does not involve much risk but tremendous benefits! It is not possible for everyone to consistently make money in forex [...]]]></description>
			<content:encoded><![CDATA[<p>Forex trading has grown to be a grand way of investing and earning huge profits. Traders to a greater extent are opting for this form of trade. If done in the right manner, forex trade does not involve much risk but tremendous benefits!</p>
<p>It is not possible for everyone to consistently make money in forex trade but with the use of appropriate trading methods and automated forex trading software the wish can come true. The automated software equals to an automatic system that works on its own thus accruing profits for the trader. The system is capable of signing in to gainful transactions. It tells the trader how to go on with the correct from of trade thus predicting market trends that are highly lucrative. The forex software also suggests the trader on what form the most reliable currency pairs and also assists him by improving his knowledge of reading charts and diagrams.</p>
<p>The best forex software would be extremely easy to understand and easier to handle. It would not leave the trader in complications because of the way it operates. The trader can let the software close deals for him or do it himself, both ways he will be earning due profits. Though the software has all traits of any excellent software per se, yet it requires the trader to be patient and work with a calmed mind.</p>
<p>The best forex trading software works all the time and minting money even while you are asleep. It does not let you take worries, yet a successful trader makes sure to keep in touch with its pace. It is incredibly easy to operate and earn money as the market trends are right there in front of the trader on his monitor along with the best transactions!</p>
<p>The key to success in forex market is patience and restless attitude will not earn profits for you. Albeit, the market and the software are in operation day and night but the trader should learn to keep his cool. Quick trades do not earn you huge profits rather they lie in sustained trades. And the forex trading software advises you to do just that.</p>
<p>While you are deciding which forex system you want to work with, give it a deep thought. With an array of systems available, the trader also has the option to download forex trading software. This is the way out many traders are adopting these days. Also, they believe that cheap forex trading software can do the needful very well. The traders who do not afford to spend much on the software opt for this method.</p>
<p>The fact that automated software brings you immense gains is clear and many traders are joining the bandwagon for benefits.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br /><a rel="nofollow" target="_blank" href="http://www.forex-ai.com/">currency trading software</a> requires you to be a risk taker. And with online forex trading coming up you need to be an expert in <a rel="nofollow" target="_blank" href="http://www.forex-ai.com/">forex trading software</a>. Online agencies provide you with <a rel="nofollow" target="_blank" href="http://www.forex-ai.com/">automated forex trading software</a> which come handy.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/use-automated-software-for-gains-in-forex-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, South Korea keep Japanese food import restrictions</title>
		<link>http://daytrading.maxnyc.com/china-south-korea-keep-japanese-food-import-restrictions/</link>
		<comments>http://daytrading.maxnyc.com/china-south-korea-keep-japanese-food-import-restrictions/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market day trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[asian neighbors]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fishery product]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Minister Chen Derning]]></category>
		<category><![CDATA[nuclear meltdown]]></category>
		<category><![CDATA[radioactive emissions]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[south asia region]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/china-south-korea-keep-japanese-food-import-restrictions/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Tokyo, Japan (AHN) &#8211; Beijing and Seoul have kept restrictions on the importation of food from Japan a trilateral trade deal brokered on Sunday Japanese Trade Minister Banri Kaieda asked its two Asian neighbors to ease the restrictions on food imports from Japan, put in place after the March 11 [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Tokyo, Japan (AHN) &#8211; Beijing and Seoul have kept restrictions on the importation of food from Japan a trilateral trade deal brokered on Sunday</p>
<p> Japanese Trade Minister Banri Kaieda asked its two Asian neighbors to ease the restrictions on food imports from Japan, put in place after the March 11 earthquake, tsunami and subsequent nuclear meltdown at the Fukushima Daiichi nuclear facility.</p>
<p> Chinese Commerce Minister Chen Derning and South Korean Trade Minister Jim Jonh Hoon told Kaieda that their first priority is public safety and their current measures are based on scientific evidence in response to a request from the Japanese minister that the restrictions be based on scientific fact.</p>
<p> Beijing banned all food, agricultural and fishery product imports from the prefectures near Fukushima, while Seoul will require Japan to issue certificates of safety for food products from prefectures affected by the radioactive emissions.</p>
<p> The ministers agreed that the free flow of trade and investment among their countries was vital to sustaining economic growth in the south Asia region. The three economies are seeking to hike trade within the region because of lower demand from the U.S. and Europe, which are still grappling with the aftermath of the recession and the global financial crisis.</p>
<p> The group established a joint study committee made up of government officials, businesses and academics to study the feasibility of a signing a formal trilateral free trade agreement.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7026514814">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/china-south-korea-keep-japanese-food-import-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puntland gov&#8217;t bans arms trade, weapons display</title>
		<link>http://daytrading.maxnyc.com/puntland-govt-bans-arms-trade-weapons-display/</link>
		<comments>http://daytrading.maxnyc.com/puntland-govt-bans-arms-trade-weapons-display/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stock market day trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[armed gangs]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[Bosaso]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[human rights campaigners]]></category>
		<category><![CDATA[Jamal Mohamed]]></category>
		<category><![CDATA[Puntland]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security initiative]]></category>
		<category><![CDATA[somali state]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[terrorist elements]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traditional elders]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/puntland-govt-bans-arms-trade-weapons-display/</guid>
		<description><![CDATA[Shafi&#8217;i Abokar &#8211; AHN News AHN Correspondent Somalia (AHN) &#8211; The northeastern semi-autonomous Somali state of Puntland has prohibited trade in arms and ammunitions in a bid to prevent further violence and targeted killings in the region, the region&#8217;s top security official announced. Puntland&#8217;s deputy minister for internal security, Abdi Jamal Mohamed, speaking to reporters [...]]]></description>
			<content:encoded><![CDATA[<div>Shafi&#8217;i Abokar &#8211; AHN News AHN Correspondent</div>
<p>Somalia (AHN) &#8211; The northeastern semi-autonomous Somali state of Puntland has prohibited trade in arms and ammunitions in a bid to prevent further violence and targeted killings in the region, the region&#8217;s top security official announced.</p>
<p> Puntland&#8217;s deputy minister for internal security, Abdi Jamal Mohamed, speaking to reporters in the region&#8217;s commercial city of Bosaso Tuesday night, said that terrorist acts have rocked the region and because of that the Puntland government deemed it important to ban arms trade.</p>
<p> He said that the widespread arms trade in public markets was the main cause of renewed violence, targeted assassinations and explosions in the regions, adding that terrorists have also benefited from such business.</p>
<p> &#8220;We are also declaring that carrying guns in towns and cities is totally prohibited, because it will be difficulty to differentiate the real security forces and the armed gangs or terrorists so we are urging our security forces to leave their arms at camps after they have ended duties,&#8221; the deputy security minister stated.</p>
<p> The ban went into effect Wednesday.</p>
<p> The Puntland region is customarily peaceful, compared to the rest of Somalia, but for the past several months there has been increasing insecurity in the region that witnessed targeted killings against government officials, traditional elders and human rights campaigners.</p>
<p> Last week the Puntland government said that terrorist elements connected to al Shabaab militants are operating in the region and it was drawing a new security initiative intended to prevent the organization from spreading into the region.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7026131584">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.maxnyc.com/puntland-govt-bans-arms-trade-weapons-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade FOREX successfully with a minimum knowledge</title>
		<link>http://daytrading.maxnyc.com/trade-forex-successfully-with-a-minimum-knowledge/</link>
		<comments>http://daytrading.maxnyc.com/trade-forex-successfully-with-a-minimum-knowledge/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[fundamental tools]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[measuring tools]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[successful traders]]></category>
		<category><![CDATA[successfully]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytrading.maxnyc.com/trade-forex-successfully-with-a-minimum-knowledge/</guid>
		<description><![CDATA[It&#8217;s said that 85% of Forex traders are losing their money in the first three months of their trading, I think in some market cases it exceeds this ratio and may hits 95%, most of people say this loss is a result of trading while having no strong knowledge about Forex market, I don&#8217;t agree [...]]]></description>
